ZNP Series Disc Thickener For Paper Pulping Line

The disc thickener is an essential unit for processing low consistency pulp, ideal for washing and thickening applications in recycled fiber lines. This disc thickener uses a multi‑disc design that significantly increases filtration area without requiring large floor space. Available with disc diameters of 2500mm or 3500mm and disc counts from 8 to 16, the disc thickener offers nominal areas from 60 m² up to 240 m². The stainless steel filter screens resist corrosion and abrasion, providing extended operational life. Its rational design for pulp cleaning and stripping prevents screen blockage, ensuring consistent dewatering performance.
Technical Specifications:
| Parameter | ZNP2508 | ZNP2510 | ZNP2512 | ZNP2514 | ZNP2516 | ZNP3510 | ZNP3512 | ZNP3514 | ZNP3516 |
|---|---|---|---|---|---|---|---|---|---|
| Disc Diameter (mm) | Φ2500 | Φ2500 | Φ2500 | Φ2500 | Φ2500 | Φ3500 | Φ3500 | Φ3500 | Φ3500 |
| Number of Discs | 8 | 10 | 12 | 14 | 16 | 10 | 12 | 14 | 16 |
| Nominal Area (m²) | 60 | 75 | 90 | 105 | 120 | 150 | 180 | 210 | 240 |
| Inlet Consistency (%) | 0.8‑1.2 | 0.8‑1.2 | 0.8‑1.2 | 0.8‑1.2 | 0.8‑1.2 | 0.8‑1.2 | 0.8‑1.2 | 0.8‑1.2 | 0.8‑1.2 |
| Outlet Consistency (%) | 3.5‑4.5 | 3.5‑4.5 | 3.5‑4.5 | 3.5‑4.5 | 3.5‑4.5 | 3.5‑4.5 | 3.5‑4.5 | 3.5‑4.5 | 3.5‑4.5 |
| Capacity ONP (t/m²/d) | 0.9‑1.2 | 0.9‑1.2 | 0.9‑1.2 | 0.9‑1.2 | 0.9‑1.2 | 0.9‑1.2 | 0.9‑1.2 | 0.9‑1.2 | 0.9‑1.2 |
| Capacity AOCC (t/m²/d) | 1.5‑2.4 | 1.5‑2.4 | 1.5‑2.4 | 1.5‑2.4 | 1.5‑2.4 | 1.5‑2.4 | 1.5‑2.4 | 1.5‑2.4 | 1.5‑2.4 |
| Motor Power (kW) | 11 | 15 | 18.5 | 22 | 30 | — | — | — | — |
Select the disc thickener that fits your capacity needs, from 60 m² to 240 m² filtration area. With high throughput for ONP and AOCC, this disc thickener reduces space and energy consumption. The stainless steel screens and anti‑blocking design ensure trouble‑free operation. Contact us today to find the right model for your mill. Email: leizhanworld@gmail.com.
