Disc Disperser in Pulp Preparation Line
Leizhan’s disc disperser delivers unmatched advantages for modern pulp processing. This advanced disc disperser features a precision-engineered tooth structure to thoroughly break down stubborn impurities like ink and hot-melt adhesives. Paired with an automated lubrication system, the disc disperser operates seamlessly under high temperatures, minimizing downtime. Additionally, its modular fluted discs easily adapt to varying pulp compositions, ensuring consistent output quality across applications.
Details of Disc Disperser
Parameter | ZRP1 | ZRP2 | ZRP3 |
---|---|---|---|
Nominal Diameter (mm) | Φ450 | Φ710 | Φ1050 |
Input Pulp Concentration (%) | 25-30 | 25-30 | 25-30 |
Output Pulp Concentration (%) | 25-30 | 25-30 | 25-30 |
Treating Temperature (°C) | 110–120 (AOCC) 80–90 (ONP) |
110–120 (AOCC) 80–90 (ONP) |
110–120 (AOCC) 80–90 (ONP) |
Production Capacity (t/d) | 30–70 | 80–300 | 280–600 |
Main Motor Power (kW) | 110–200 | 280–800 | 630–1250 |
Feeding Screw Power (kW) | 5.5 | 5.5–11 | 11–18.5 |
Plug Screw Power (kW) | 15 | 22–45 | 55–90 |
Fluffer Power (kW) | 5.5 | 5.5–11 | 15–18.5 |
Heater Power (kW) | 7.5 | 7.5–22 | 30–45 |
Maximize your pulp purity and productivity—choose Leizhan’s ZRP Disc Disperser! Contact us today for a customized solution that slashes operational costs and boosts ROI.
Email address: leizhanworld@gmail.com